A comparison of the electric Porsche 356 with its gasoline-powered cousin.
SPECIFICATION | ELECTRIC 356 | GASOLINE 356 |
Power system | ||
Type | AC electric motor | air-cooled engine |
Power at peak torque (1) | 57 kW | 52 kW |
Useful RPM maximum | 6,500 | 6,000 |
Expected power train life (2) | 385,000 miles | 100,000 miles |
Transaxle final gear ratio | 3.88 to 1 | 4.42 to 1 |
Energy storage | ||
Capacity (3) | 23.0 kWh | 490.0 kWh |
Weight (battery or gas tank) (4) | 450 lbs | 106 lbs |
Energy density | 109 Wh/kg | 12,200 Wh/kg (5) |
Storage format | 36 LiFePO4 cells | 13.8 gallon fuel tank |
Performance | ||
Top speed (6) | 110 mph | 110 mph |
Useful range (7) | 125 miles | 250 miles |
Efficiency (8) | ||
Miles per gallon or equivalent (9) | 125 mpg | 20 mpg |
Cost per 10,000 miles (10) | $186 | $2,000 |
FOOTNOTES
The iconic Porsche Speedster proved to be an excellent EV conversion candidate due to its low weight, relatively simple design, and ample front/rear compartments for mounting pristmatic lithium battery cells. Weight distribution was improved over the original rear engine configuration with better acceleration and overall performance.
The unusual fiberglass Sonett, originally powered by a Ford V4 engine, combines a low center of gravity and front wheel drive, optimal for our high performance EV conversion. Without the need to accomodate a long drive train, the space behind the two seats was used for additional batteries. The original four-speed transmission remains intact along with the braking system.